| Management number | 228846749 | Release Date | 2026/05/31 | List Price | $107.99 | Model Number | 228846749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GTKNXN2J |
|---|---|
| Color | Dark gray |
| Voltage | 11.1 Volts |
| Capacity | 5 Liters |
| Brand Name | BUBLUE |
| Efficiency | High Efficiency, Large Debris Chamber, Energy Efficient |
| Model Name | Pool Skimmer Robot |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Manufacturer | BUBLUE |
| Model Number | BuVortex V5 |
| Power Source | Battery Powered |
| Charging Time | 4 Hours |
| Material Type | Plastic |
| Warranty Type | 2 years |
| Battery Weight | 500 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Lithium Battery Voltage | 11.1 Volts |
| Manufacturer Part Number | BuVortex V5 |
| Item Dimensions L x W x H | 13"L x 13"W x 15"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 86.58 Watt Hours |
| Other Special Features of the Product | Adjustable Suction Power, Dual Filtration System, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form