| Management number | 211982214 | Release Date | 2026/04/06 | List Price | $36.76 | Model Number | 211982214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the treatment of stable fractures and ankle sprains.
| UPC | 764083656379 |
|---|---|
| Size | Large |
| Color | Black |
| Brand Name | Bilt-Rite Mastex Health |
| Sport Type | Walking |
| Unit Count | 1 Count |
| Item Weight | 2.6 Pounds |
| Part Number | 10-98220-LG |
| Manufacturer | Bilt-Rite Mastex Health |
| Model Number | 10-98220-LG |
| Item Dimensions | 9.5 x 4 x 16 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Specific Uses For Product | Ankle Sprain, Fracture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form