| Management number | 224441410 | Release Date | 2026/05/09 | List Price | $8.32 | Model Number | 224441410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195515146760 |
|---|---|
| ASIN | B0FPXTPRXK |
| Color | Ocean Blue |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | fitted |
| Back Style | Strappy Back |
| Bra Design | Sports |
| Brand Name | Amazon Essentials |
| Model Name | Aewm55444 |
| Sport Type | Yoga, Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Women's Formflex Light Support Strappy Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 79% Nylon, 21% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM55444S25 |
| Material Type | 79% Nylon |
| Support Level | Light Support |
| Item Type Name | Women's Formflex Light Support Strappy Sports Bra |
| Underwire Type | Wire Free |
| Collection Name | Q1_2026 |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AEWM55444_Ocean Blue |
| Product Care Instructions | machine_wash_cold_tumble_dry_low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form