| Management number | 219671642 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219671642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 730756912950 |
|---|---|
| Size | 8 inches (W) x 6 inches (L) x 5 inches (H) |
| Color | Red |
| Style | Red Crab |
| Theme | Animal |
| Brand Name | FREQUENT BUBBLES |
| Manufacturer | Shantou Dasini Toy lndustrial Co., Ltd |
| Model Number | 8813 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Operation Mode | Automatic |
| Item Dimensions | 6 x 8 x 5 inches |
| Number of Items | 1 |
| Additional Features | 360° Movement, Auto-Avoidance, Lights Up Crab Design, USB-C Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | 65ml Bubble solution*2, Crab bubble machine*1, Crab claws*2, USB Charging Cable*1 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | 3-15 Years+ |
| Educational Objective | Encourage physical development and motor skills, stimulate sensory development |
| Manufacturer Part Number | 8813-Orange |
| Item Dimensions L x W x H | 6"L x 8"W x 5"H |
| Product Care Instructions | PRO TIPS: (1) Immerse the tube in clean water 120s to let the machine draw it in and flush out residual bubble solution. (2)Please use on hard surfaces, avoid soft surfaces such as grass or sand |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form