| Management number | 219151907 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219151907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black With Rope |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Billest |
| Style Name | 5 Panel Flat Bill Snap Back |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10.75 x 6.5 x 5.25 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Moisture Wicking, Water Resistant |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form