| Management number | 215709575 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215709575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New excipient free Coral Complex in the form of vegetable capsules.
| UPC | 899722000227 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Coral White |
| Unit Count | 300.00 Count |
| Manufacturer | CORAL LLC |
| Number of Items | 1 |
| Product Benefits | Acidity Relief, Bone Strength, Joint Health, Skeletal Support, Teeth Health |
| Material Type Free | GMO Free, Lactose Free, Magnesium Stearate Free, No Artificial Colors, Soy Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium Mineral Supplement |
| Manufacturer Part Number | HPC-Coral-Complex3-300ct |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form