| Management number | 215795259 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215795259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860008452634 |
|---|---|
| Flavor | Botanical |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Alcohol Free, Caffeine Free, GMO Free, No Added Sugar, No Artificial Flavors |
| Brand Name | CORPSE REVIVER |
| Unit Count | 12.0 Count |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 192 Ounces |
| Manufacturer | Corpse Reviver |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Region of Origin | Colorado |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 5.91 Kilograms |
| Special Ingredients | Organic, All Natural |
| Allergen Information | Gluten Free |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Hydration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form