| Management number | 219143349 | Release Date | 2026/05/03 | List Price | $9.58 | Model Number | 219143349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fortified with a high-density knit and the silkiest, softest Merino Wool, the Solid Basic sock is anything but. Neutral colors offer versatility fit for desk life and the natural fibers provide an endless comfort along the way.
| UPC | 642249166828 |
|---|---|
| Color | Taupe |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | Solid Basic Crew Light |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | Merino Wool |
| Part Number | 6012_TAUPE_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 6012 |
| Item Type Name | Solid Basic Crew Lightweight |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249166828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form