| Management number | 216066571 | Release Date | 2026/04/19 | List Price | $374.80 | Model Number | 216066571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Intel Core i5-14500T Processor (14 Cores, 20 Threads, 24 MB Intel Smart Cache, Performance-core Max Turbo Frequency 4.8Ghz) Operating system: Windows 11 Pro 64-bit English Video Card: Intel UHD Graphics Memory: Up to 32GB DDR4 SDRAM Hard drive Size: Up to 2TB PCIe Solid State Drive Keyboard&Mouse: Wired Keyboard & MouseOptical Drive: None WLAN + Bluetooth: Yes SSD Slots: 1 x M.2 2280 PCIe (In Use) Front Ports: 1x Power Button, 1x Universal Audio Jack, 1x Line Out, 1x USB 3.2 Gen2 Type-C Port, 1x USB 3.2 Gen2 Type-A Port ( with PowerShare)Rear Ports: 1x RJ45, 2x USB 3.2 Gen 1 Type-A Ports (1 with Smart Power on), 2x USB 3.2 Gen 2 Type-A Ports, 1x Kensington Lock Slot, 1x DisplayPort 1.4a Port, 1x HDMI 1.4b Port, 1x Power Connection (DC-in)Dimensions: 7.2" x 7.0" x 1.4" Weight: Starting at 2.87 lbs Color: Black
| UPC | 884116471493 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | OptiPlex |
| Model Year | 2024 |
| Resolution | 3840 x 2160 |
| Manufacturer | Dell Computers |
| Model Number | 7020 |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Power Adapter |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 1.7 GHz |
| Video Processor | Intel |
| CPU Model Number | 14500T |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1156 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Additional Features | Microphone |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Wired Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 GB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form