| Management number | 218394469 | Release Date | 2026/05/03 | List Price | $16.14 | Model Number | 218394469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its windproof and water-resistant exterior, this softshell jacket is a perfect choice for any job. The jacket has a relaxed fit for easy layering, triple needle stitching that reinforces the seams, and a storm flap for added wind and water protection. Its secure zippered pockets add function you can count on.
| UPC | 196520117806 |
|---|---|
| Color | Blue |
| Style | Ripstop Softshell Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Cotton Blend |
| Brand Name | Dickies |
| Fabric Type | 50% Cotton, 50% Polyester |
| Part Number | TJ495 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Dickies |
| Style Number | TJ495 |
| Item Type Name | JACKETS |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 75 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form