| Management number | 216610086 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216610086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884932396161 |
|---|---|
| Size | Medium |
| Color | Orchid Speckle |
| Material | Polycarbonate |
| Brand Name | Electric |
| Frame Type | Full Rim |
| Lens Color | Purple Chrome |
| Model Name | Eg2523713 |
| Sport Type | Snowboarding |
| Unit Count | 1.00 Count |
| Part Number | EG2523713 |
| Lens Coating | Anti-Fog, Anti-Scratch, UV Protection |
| Manufacturer | Electric |
| Style Number | EG2523713 |
| Lens Material | Glass |
| Frame Material | Plastic, Thermoplastic Polyurethane (TPU) |
| Item Dimensions | 8 x 5 x 5 inches |
| Number of Items | 1 |
| Special Features | Portable |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form