| Management number | 228580209 | Release Date | 2026/05/31 | List Price | $62.70 | Model Number | 228580209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate in lightweight, breathable waterproof product.


| UPC | 191972737350 |
|---|---|
| ASIN | B0B3SGPDK2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Fox Racing |
| Model Name | Flexair Neoshell Pant |
| Rise Style | Mid Rise |
| Sport Type | Racing |
| Style Name | Flexair Neoshell Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 83% POLYESTER, 15% POLYAMIDE NYLON, 2% ELASTANE |
| Has Pockets | Yes |
| Manufacturer | Fox Racing |
| Style Number | 30223-001 |
| Inseam Length | 31 Inches |
| Material Type | Neoprene |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Item Type Name | FLEXAIR NEOSHELL PANTS |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 30223-001-34 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form