| Management number | 221023001 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 221023001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink |
|---|---|
| Seasons | All Seasons |
| Set Name | 1 |
| Item Form | Solid |
| Brand Name | MYMYDE |
| Scent Name | Thyme & Mint |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | MYMYDE |
| Liquid Volume | 1 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | cool |
| Package Size Name | Single |
| Special Ingredients | mullein, thyme, peppermint, mint |
| Recommended Uses For Product | Respiratory relief, Aromatherapy, Relaxation |
| Other Special Features of the Product | Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form