| Management number | 215720959 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215720959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 851173007033 |
|---|---|
| Flavor | Original Electrolytes |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Liquid |
| Brand Name | Hi-Lyte |
| Unit Count | 12.18 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 4.06 ounces |
| Manufacturer | Livwell Products |
| Container Type | Bags,Bottle |
| Number of Items | 1 |
| Product Benefits | Hydration |
| Material Features | Sugar Free |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolytes |
| Manufacturer Part Number | B073KQZ4XL |
| Total Servings Per Container | 48 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form