| Management number | 219782821 | Release Date | 2026/05/03 | List Price | $47.53 | Model Number | 219782821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678344284 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Band Color | Blue |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Fold-over-clasp-with-safety |
| Dial Color | Blue |
| Face Style | Traditional Analog |
| Model Name | 28951 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | 28951 |
| Unit Count | 1 Count |
| Item Weight | 12.64 ounces |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 28951 |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Series Number | 28951 |
| Warranty Type | Manufacturer |
| Case Thickness | 16 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Warranty card, User Manual, Watch Box |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 28951 |
| Global Trade Identification Number | 00886678344284 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form