| Management number | 215768613 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215768613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ISOPURE 32g Protein Drinks give you the power to simplify your protein routine anytime during your day. Just pop the top on refreshing fruit flavor and 32g of protein (64% daily value) at home, during activities, or on-the-go. Made using ultra-filtered whey protein isolate, it only delivers what you want in your day – 130 calories, low or zero carbs, 0g of fat and 0g of sugar* per serving. With 6 crisp fruit flavors to choose from and ready-to-drink convenience, it’s a whole new twist on the way you meet your daily protein goals.




| Flavor | Raspberry |
|---|---|
| Protein | 32 Grams |
| Diet Type | Gluten Free, Keto |
| Item Form | Liquid |
| Specialty | Low Carb |
| Brand Name | Isopure |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | Wu-qwq00139 |
| Manufacturer | Glanbia Performance Nutrition |
| Model Number | Wu-qwq00139 |
| Liquid Volume | 192 Fluid Ounces |
| Container Type | Glass Bottle |
| Protein Source | Whey |
| Each Unit Count | 1 |
| Item Dimensions | 0.79 x 2.36 x 3.54 inches |
| Number of Items | 12 |
| Package Type Name | Box |
| Net Content Volume | 192 Fluid Ounces |
| Item Package Weight | 6.41 Kilograms |
| Special Ingredients | Whey Protein Isolate |
| Age Range Description | Adult |
| Vitamins And Minerals | 25 Milligrams |
| Liquid Contents Description | Protein Drink |
| Recommended Uses For Product | Between Meals, Early Morning, Intra-workout, Post-workout, Pre-workout |
| Global Trade Identification Number | 60089094036708 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form