| Management number | 220144589 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 220144589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather And Anti-Microbial Polymesh Lining (50% Recycled). Linings Are Treated With Anti-Microbial Protection For Long-Lasting Wear. High-Rebound, Ultra-Light Trufoam Midsole For Cushioning And Comfort.Flexible Rubber Outsole With Trufoam For Lightweight Cushioned Comfort.Removable, Molded Footbed With Memory Foam.Durable Rubber Outsole Pods.Leather Working Group Gold Rated Tannery.
| UPC | 012998471892 |
|---|---|
| Brand | Johnston & Murphy |
| Color | Black Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Upton Plain Toe |
| Sport Type | "NA" |
| Strap Type | lace_up |
| Style Name | Upton Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-7951 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Special Features | Breathable |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Dress |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20-7951 |
| Specific Uses For Product | Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form