| Management number | 215142998 | Release Date | 2026/04/12 | List Price | $313.44 | Model Number | 215142998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make photo taking fun again with the KODAK Smile+ Digital Instant Print Camera. With this easy-to-use, enjoyable device the smiles will never disappear. Take this rechargeable camera with you anywhere you go so you can take memories photos at the park, on vacation, during parties, on a road trip, and so on. And with the integrated special effect filters, taking new pictures never gets old. Add new spice and thrills to the photos you take by switching to a new filter in a second. With this fun-having camera, pictures stand out more than ever before. And since this camera is compatible with Zink photo paper you don’t need to worry about buying ink. Take a photo and watch your wonderful image print out on ink-free, sticky-backed paper. Smile+ gives you a reason to put a smile on.

| UPC | 843812173049 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | White |
| Autofocus | No |
| Bit Depth | 12 Bit |
| Crop Mode | 4:3 |
| Lens Type | Macro |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | KODAK Smile+ Wireless Digital Instant Print Camera |
| Movie Mode | No |
| Self Timer | 10 |
| Unit Count | 1.0 Count |
| Viewfinder | Optical |
| Camera Lens | Rotating lens with standard, retro, and star filters for creative photo effects. |
| File Format | Instant |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 1 Pounds |
| Screen Size | 1 |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | High |
| Aspect Ratio | 1.33:1 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | no |
| Manufacturer | Kodak |
| Model Number | RODSMPCAMW |
| Model Series | Smile+ |
| Night vision | No |
| Optical Zoom | 2 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | 1.8-4.9 |
| Battery Weight | 28 Grams |
| Focus Features | autofocus |
| Item Type Name | Kodak smile+ smart instant camera & photo printer. |
| Shooting Modes | Automatic |
| Remote Included | No |
| Special Feature | Filter-Changing Lens, Bluetooth Connectivity |
| Autofocus Points | 99 |
| Exposure Control | Automatic |
| Has Color Screen | No |
| Maximum Aperture | 1.8 Millimeters |
| Metering Methods | Average |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Lens Construction | Single |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | camera |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Maximum Image Size | 10 MP |
| Real Angle Of View | 63.2 Degrees |
| Recording Capacity | 60 Minutes |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth |
| Compatible Mountings | KODAK Smile Plus |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Warranty Description | 1 year limited |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 0.25 seconds |
| Minimum Shutter Speed | 0.0166666666667 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 10 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Photo Sensor Resolution | 10 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | 10 |
| Focal Length Description | Standard (28-50mm equivalent) |
| Manufacturer Part Number | RODSMPCAMW |
| Specific Uses For Product | Everyday use, Travel, Social gatherings |
| Display Maximum Resolution | 10 megapixels |
| Display Resolution Maximum | 10 MP |
| Effective Still Resolution | 10 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | microSD |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00843812173049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form