| Management number | 221583440 | Release Date | 2026/05/03 | List Price | $30.44 | Model Number | 221583440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Loungefly January 2025 Catalog Item 59
| UPC | 671803534001 |
|---|---|
| Size | One Size |
| Color | Multicolor |
| Theme | Cartoon |
| Pattern | Cartoon |
| Fit Type | Regular |
| Brand Name | Loungefly |
| Model Name | Loungefly January 2025 Catalog Item 59 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Item Weight | 1.3 Pounds |
| School Type | High School, Middle School |
| Manufacturer | Loungefly |
| Style Number | CBBK0031 |
| Material Type | Faux Leather, Metal |
| Product Style | Mini Backpack |
| Item Type Name | Loungefly Collectible |
| Outer Material | Polyurethane |
| Storage Volume | 200 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Loungefly Collectible |
| Included Components | Loungefly Collectible |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | CBBK0031 |
| Item Dimensions D x W x H | 4.5"D x 9"W x 10.5"H |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6.87 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form