| Management number | 216779500 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216779500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Soothing Herbal Blend* Standardized Extracts NOW® Menopause Support has recommended potencies of key ingredients that have been shown to support a healthy response to the natural changes occurring during menopause.* This blend includes standardized herbal extracts and other nutrients which, together, form a truly well-balanced product for women.* Natural color variation may occur in this product. Brand Story By
| UPC | 733739033253 |
|---|---|
| Color | Light Brown W/Speckles |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | NOW Foods |
| Model Name | NOW Menopause Female Endocrine Support, 90 Veg Capsules |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 3325 |
| Container Type | Bottle |
| Item Dimensions | 1.95 x 1.95 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Menstruation Support |
| Material Features | Vegetarian |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Herbal Blend |
| Manufacturer Part Number | 3325 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00733739033253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form