| Management number | 212389456 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212389456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 796520060784 |
|---|---|
| Color | Gold Rose |
| Impedance | 23 Ohms |
| Brand Name | NEOQOQO |
| Model Name | Q11 Open Ear Headphones Gold Rose |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Control Type | Button Control |
| Manufacturer | NEOQOQO |
| Model Number | Q11 Open Ear Headphones Gold Rose |
| BuiltIn Media | Charging Case, Open-ear Headphones, USB A to USB C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Controller Type | Button, Siri |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Additional Features | Fast Charging, Lightweight, Multipoint Pairing, Noise Cancellation, Noise Isolation, Sweatproof, Touch Control, Volume Control |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth 5.4 |
| Battery Average Life | 48 Hours |
| Warranty Description | 2-year warranty form NEOQOQO |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form