| Management number | 218519040 | Release Date | 2026/05/03 | List Price | $39.20 | Model Number | 218519040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017229175198 |
|---|---|
| Zoom | Digital |
| Brand | POLY |
| Color | Grey |
| Features | Low Light |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | Studio P5 + Poly Sync 20+ |
| Style Name | Webcam + Headset |
| Unit Count | 1.0 Count |
| File Format | JPEG |
| Form Factor | Compact |
| Item Weight | 210 Grams |
| Screen Size | 2 Inches |
| Sensor Type | Other |
| Digital Zoom | 4 x |
| Manufacturer | Plantronics |
| Model Number | 2200-87150-025 |
| Optical Zoom | 4 x |
| BuiltIn Media | Poly Studio P5 webcam, Poly Sync 20+ speakerphone |
| Camcorder Type | Video Camera |
| Shooting Modes | Automatic |
| Antenna Location | video conferencing |
| Maximum Aperture | 2 f |
| Operating System | Windows, Macos |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Devices with Bluetooth compatibility |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 20 Hours |
| Video Capture Format | MP4 |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 1080p (Full HD) |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form