| Management number | 216854607 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216854607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breakfast teas are stronger and traditionally more robust than other teas making them an excellent choice for your morning cup. Our Scottish Breakfast Black Tea features a combination of Assam, Nilgiri, and Chinese black teas to create a brisk, malty, and full-bodied cup of tea. . This blend takes milk and sweetener very well. Try with any milk-alternative (soy, almond, oat) for a delicious creamy cup of tea.
| UPC | 815048012409 |
|---|---|
| Flavor | Scottish Breakfast Black Tea |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Loose Leaves |
| Specialty | Antioxidant, Artificial Flavor Free, Natural, Preservatives Free, Unsweetened |
| Brand Name | The Spice Hut |
| Unit Count | 8.0 Ounce |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 8 Ounces |
| Part Number | B115C |
| Tea Variety | Black |
| Manufacturer | The Spice Hut |
| Model Number | B115C |
| Container Type | Bag |
| Item Type Name | Black Tea |
| Each Unit Count | 8 |
| Item Dimensions | 6.5 x 3 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant Properties, Sustained Energy and Focus |
| Special Ingredients | All Natural, Unflavored |
| Allergen Information | Nut Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Anxiety Relief, Immune Support, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form