| Management number | 219802858 | Release Date | 2026/05/03 | List Price | $107.99 | Model Number | 219802858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | White |
| Band Width | 20 Millimeters |
| Brand Name | Orient |
| Clasp Type | Push Tri-Fold |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | コンテンポラリー |
| Strap Type | Bracelet |
| Style Name | Bracelet Type |
| Item Weight | 124 Grams |
| Closure Type | Push Tri-Fold |
| Manufacturer | ORIENT(オリエント時計) |
| Model Number | RN-TX0305S |
| Power Source | Solar Powered |
| Case Diameter | 40 Millimeters |
| Case Thickness | 11.1 Millimeters |
| Item Type Name | watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Date display, Luminous Light, Stopwatch function included, Water resistant to 5 ATM |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | RN-TX0305S |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form