| Management number | 212375842 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212375842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027242808720 |
|---|---|
| Zoom | Digital Zoom, Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| HDMI Type | Built-in |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | Sony DSCHX7V |
| Movie Mode | Yes |
| Unit Count | 1 Count |
| Viewfinder | fixed LCD |
| Camera Lens | Sony G lens with 10x optical zoom, 25mm wide-angle, and adjustable f/3.2-f/5.9 aperture |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On, Off |
| Form Factor | Compact |
| Item Weight | 0.46 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | 10 fps |
| Camera Flash | Built-In |
| Digital Zoom | 40 x |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | DSCHX7V/B |
| Model Series | DSCHX |
| Optical Zoom | 10 x |
| Video Output | HDMI |
| BuiltIn Media | Battery, Instruction Manual, SD Card, USB Cable |
| Aperture modes | f/3.2-f/5.9 |
| Battery Weight | 27 Grams |
| Focus Features | TTL autofocus (9-point) |
| Shooting Modes | Automatic, High dynamic rang, Landscape |
| Remote Included | No |
| Special Feature | Lightweight |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Program AE |
| Has Color Screen | Yes |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | FHD 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Devices compatible with USB, HDMI, Wi-Fi, MP3, MPEG-4, AVCHD, and JPEG formats |
| Hardware Interface | HDMI, USB |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 60 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 10 |
| Delay between shots | 0.1 Seconds |
| Image stabilization | Optical |
| Wireless Technology | yes |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 125 |
| Maximum Focal Length | 250 Millimeters |
| Minimum Focal Length | 25 Millimeters |
| Video Capture Format | MPEG-4, AVCHD |
| Warranty Description | 1 year limited |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection, Live View, Multi-area, Single |
| Maximum Shutter Speed | 1/1600 Seconds |
| Minimum Shutter Speed | 30 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 16.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 4 GB |
| Photo Sensor Resolution | 16.2 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | SDXC |
| Manufacturer Part Number | DSCHX7V/B |
| Display Resolution Maximum | 921,000 |
| Effective Still Resolution | 16.2 |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V6 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00027242808720 |
| Flash Memory Supported Size Maximum | 4 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form