| Management number | 215760386 | Release Date | 2026/04/12 | List Price | $71.86 | Model Number | 215760386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOBLERONE Milk Chocolate Bar features the iconic and unmistakable triangular chocolate peaks and a distinctive taste that's been loved for over 100 years. Known for its heritage in Swiss chocolate making, the TOBLERONE brand crafts its chocolate bars with high-quality ingredients to satisfy the tastes of any chocolate lover. Ideal for gifting and sharing, these milk chocolate candy bars are great for Easter, Valentine’s Day, Christmas, and other celebrations for chocolate-loving friends, family and coworkers. Keep a stash of these European chocolate bars in your office for a sweet snack or crumble as a topping on your favorite desserts.
| UPC | 070221007812 |
|---|---|
| Size | 12.6 Ounce (Pack of 10) |
| Color | brown |
| Theme | Chocolate, Swiss Chocolate |
| Flavor | Chocolate |
| Cuisine | Swiss cuisine |
| Variety | Milk Chocolate |
| Occasion | Holiday |
| Diet Type | Kosher |
| Item Form | Bar |
| Specialty | Milk-Chocolate |
| Brand Name | Toblerone |
| Item Shape | Triangle |
| Unit Count | 126.0 Ounce |
| Form Factor | Package |
| Item Weight | 7.9 Pounds |
| Part Number | 00070221007829 |
| Manufacturer | Mondelez Global |
| Model Number | 00070221007812 |
| Chocolate Type | Milk |
| Container Type | Bag |
| Container Shape | Triangle |
| Item Dimensions | 12.99 x 8.98 x 7.87 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Box |
| Country as Labeled | Switzerland |
| Item Package Weight | 3.9 Kilograms |
| Allergen Information | Almonds, Eggs, Milk, Soy |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Gifting, Snacking, Dessert Topping |
| Global Trade Identification Number | 00070221007812 |
| Melting Temperature degrees Celsius | 68 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form