| Management number | 219485206 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 219485206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Robot fighter converts from fierce robot mode with deployable accessories to speedy vehicle mode — and back again.
| UPC | 653569582908 754295844862 |
|---|---|
| Size | Medium |
| Color | Light Blue |
| Scale | Deluxe |
| Style | Combat |
| Theme | Action,Car,Robot,Vehicle |
| Edition | Deluxe Class (2011 Wave 3) |
| Occasion | Fun Fun |
| Set Name | Deluxe Class (2011 Wave 3) |
| Sub Brand | Transformers |
| Team Name | Autobots |
| character | Transformers |
| Brand Name | Hasbro |
| Model Name | Deluxe Class (2011 Wave 3) - Wheeljack |
| Finish Type | Glossy Matte |
| Item Weight | 0.4 Pounds |
| Animal Theme | Car |
| Manufacturer | Hasbro |
| Model Number | 28595 |
| Power Source | battery powered |
| Material Type | Plastic |
| Inner Material | cardboard |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Transformers |
| Item Dimensions | 2.76 x 7.52 x 12.01 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Vehicle replacement robot for launching bullets |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 28595 |
| Item Dimensions L x W x H | 6"L x 3"W x 6"H |
| Manufacturer Maximum Age MONTHS | 1176.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Global Trade Identification Number | 00653569582908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form