| Management number | 210481532 | Release Date | 2026/04/02 | List Price | $14.15 | Model Number | 210481532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA PRIME PUFFER JACKET, UA Storm® technology repels water without sacrificing breathability.UA ColdGear® to feel warm, dry and light.Allover quilting insulated with lightweight heat technology for optimal warmth.3-piece hood construction for superior fit with binding at hood, cuffs & hem.Hand warmer pockets Embroidery on left chest, screen print on hood.
| UPC | 196601675041 |
|---|---|
| Color | Varsity Volume |
| Style | Prime Hooded Puffer Jacket, Lightweight & Water Repellent |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Polyester |
| Occasion | Birthday, Christmas |
| Brand Name | Under Armour |
| Fabric Type | 100% Polyester |
| Part Number | UJFGM29S-468 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hood |
| Manufacturer | Under Armour |
| Style Number | UJFGM29S-468 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Pocket Description | front pockets |
| Coat Silhouette Type | Quilted |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form