| Management number | 219808147 | Release Date | 2026/05/03 | List Price | $24.80 | Model Number | 219808147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full coverage unlined underwire bra with molded two-ply cups

| UPC | 012214920890 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Comfortable |
| Back Style | Leotard Back |
| Bra Design | Push-Up |
| Brand Name | Wacoal |
| Model Name | Basic Beauty Unlined Underwire Full Coverage Bra, 855192 |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Lycra Spandex |
| Item Weight | 4.8 Ounces |
| Manufacturer | Wacoal Women's IA |
| Style Number | 855192-Black-40G |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855192-BK |
| Product Care Instructions | Hand wash and hang dry |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00012214920890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form