| Management number | 218244321 | Release Date | 2026/05/03 | List Price | $246.62 | Model Number | 218244321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810199842110 |
|---|---|
| Size | Medium |
| Theme | Sport |
| Brand Name | X-PRO |
| Unit Count | 1.0 Count |
| Manufacturer | X-PRO |
| Material Type | Alloy Steel |
| Item Dimensions | 72.8 x 28 x 44.4 inches |
| Included Components | moped |
| Battery Average Life | 3 Hours |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Weight Capacity Maximum | 330 Pounds |
| Manufacturer Part Number | Bali |
| Item Dimensions L x W x H | 72.8"L x 28"W x 44.4"H |
| Manufacturer Minimum Age MONTHS | 180 |
| Manufacturer Warranty Description | 60 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form